Brookline Kingball Club

Game #1 - April 28, 2024

Summary

Player Runs Declared Declarations Runs Marked Innings At Bat Outs Assists Runs Inherited Runs Surrendered Runs Given As Pitcher Posts On Pitch
JZ 22 3 6 4 4 0 18 2 0 0
BM 16 5 10 8 8 2 13 7 1 0
BMG 7 1 4 3 3 0 9 6 0 0
DM 4 1 7 3 3 0 5 7 2 1
SV 1 1 2 3 0 1 0 1 8 0
PM 0 0 11 4 4 0 3 14 0 1
JK 0 0 6 7 6 2 14 20 15 3
JV 0 0 2 4 2 0 2 4 0 0
SS 0 0 2 6 4 1 2 4 11 0
CA 0 0 1 3 1 0 0 1 2 0
JFL 0 0 0 4 3 0 4 4 12 0

Scorecard

Game Time: 6:24pm - 8:06pm

Players: BM, BMG, CA, DM, JFL, JK, JV, JZ, PM, SS, SV

JZ won with 22 runs in a 11+0 Declaration game

Declaration # 1 2 3 4 5 6 7 8 9 10 11
Runs Declared JZ:5 BMG:7 BM:4 BM:2 BM:2 SV:1 DM:4 BM:2 BM:6 JZ:11 JZ:6
High Score JZ:5 BMG:7 BMG:7 BMG:7 BM:8 BM:8 BM:8 BM:10 BM:16 BM:16 JZ:22
Inning # Player Inherited Marked Declared Surrendered Pitcher Catcher Out By Assist(s) Notes
1 JV 0 0 0 0 BM PM BM Dropped bat
2 BM 0 0 0 0 PM SV PM POP
3 PM 0 4 0 4 SV JZ JZ
4 JZ 4 1 5 0 SV JK
5 SV 0 1 0 1 JK CA PM
6 PM 1 5 0 6 JK CA JK POP
7 JK 6 0 0 6 CA DM BMG catch
8 BMG 6 1 7 0 CA DM
9 CA 0 0 0 0 DM JFL BMG catch
10 BMG 0 1 0 1 DM JFL PM JK
11 PM 1 2 0 3 JK JFL JFL
12 JFL 3 0 0 3 JK SV BM
13 BM 3 1 4 0 JK SV
14 JK 0 1 0 1 SV JV BM
15 BM 1 1 2 0 SV JV
16 SV 0 0 0 0 JV SS SS
17 SS 0 0 0 0 JV JFL JV catch
18 JV 0 0 0 0 JFL CA CA caught JV w/ ...
19 CA 0 0 0 0 JFL SS JFL bounce
20 JFL 0 0 0 0 SS JK BM
21 BM 0 0 0 0 SS JK SS
22 SS 0 0 0 0 JK JFL JK
23 JK 0 1 0 1 JFL CA PM SV
24 PM 1 0 0 1 SV CA BM
25 BM 1 1 2 0 SV CA PM retired from the game
26 SV 0 1 1 0 CA DM
27 CA 0 1 0 1 DM JK DM POP
28 DM 1 0 0 1 JK SS JK POP Ace
29 JK 1 1 0 2 SS JFL SS
30 SS 2 1 0 3 JFL JK DM
31 DM 3 1 4 0 JFL JK
32 JFL 0 0 0 0 JK SS SS
33 SS 0 0 0 0 JK JV BM
34 BM 0 2 2 0 JK JV JK interference (in the way w/o ball)
35 JV 0 1 0 1 JK JFL JFL JK chosen as pitcher by batter
36 JFL 1 0 0 1 JK SS JK POP
37 JK 1 0 0 1 SS JFL BM
38 BM 1 5 6 0 SS JFL
39 SS 0 1 0 1 JFL JK DM
40 DM 1 6 0 6 JFL JK JK SS
41 JK 6 1 0 7 SS JFL BM
42 BM 7 0 0 7 SS JFL JZ
43 JZ 7 4 11 0 SS JFL JZ miscounted and declared at post early
44 SS 0 0 0 0 JFL JK JK
45 JK 0 2 0 2 JFL SS JZ BM
46 JZ 2 0 0 2 BM JV JV
47 JV 2 1 0 3 BM SV BMG JK, BM
48 BMG 3 2 0 5 JK BM JZ
49 JZ 5 1 6 0 JK BM

Visualizations

Score

Start 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 Inning 0 1 2 3 4 5 6 7 8 10 16 22 Score BM BMG CA DM JFL JK JV JZ PM SS SV bat